major employers
One vision that business owners and the Weatherford community share is the desire for local businesses to succeed. As you'll see below, a variety of businesses already call Weatherford home. Our workforce is diverse. Our industries are many. Our door is open.
Manufacturing & Industrial
Company | Product | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD Hartnett | Wholesale Grocery | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAMAK Inc | Silicone Rubber | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherford Aerospace | Aircraft Parts | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hobson A/C | Home Comfort/Call Center | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Williams CDJ Ram | Auto Dealer | 62 |
Retail
Company |
Product |
Employees |
Walmart | Retail/Grocery | 350 |
Lowe’s | Retail Home Improvement | 125 |
Home Depot | Retail Home Improvement | 109 |
Albertson’s | Grocery | 107 |
Kohl’s | Retail Clothing and Home Goods | 103 |
Public & Healthcare
Company |
Product |
Employees |
Weatherford ISD | Education | 945 |
Medical City Weatherford | Hospital/Healthcare | 585 |
Parker County | County Government | 485 |
City of Weatherford | City Government | 371 |
Weatherford College | Education | 298 |
ADD PAGE
As you navigate our website, you can use the “Add Page to Report” button to add any page or property to a custom report that you can print out or save.